Tula Mini Dress - Dark Brown
0
Dresses, tops, knitwear, sets, playsuits & outerwear — body measurements in inches.
| US Size | Letter | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| 00 | XXS | 30.5–31.5 | 23–24 | 34–35 |
| 0 | XS | 32.5 | 25 | 36 |
| 2 | S | 33.5 | 26 | 37 |
| 4 | S | 34.5 | 27 | 38 |
| 6 | M | 35.5 | 28 | 39 |
| 8 | M | 36.5 | 29 | 40 |
| 10 | L | 38.5–39 | 31–31.5 | 42–42.5 |
| 12 | XL | 41–41.5 | 33.5–34 | 44.5–45 |
| 14 | XXL | 43.5–44 | 36–36.5 | 47–47.5 |
| 16 | XXL | 46–46.5 | 38.5–39 | 49.5–50 |
Split sizes (XS/S, S/M, M/L, L/XL, XL/XXL) are cut to fit two sizes.
| Split size | Fits US | Fits letter |
|---|---|---|
| XS/S | 0–4 | XS–S |
| S/M | 4–8 | S–M |
| M/L | 8–12 | M–L |
| L/XL | 10–14 | L–XL |
| XL/XXL | 14–16 | XL–XXL |
Denim — your denim size is close to your natural waist in inches.
| Denim waist | US size | Letter | Waist (in) |
|---|---|---|---|
| 24 | 00 | XXS | 23–24 |
| 25 | 0 | XS | 25 |
| 26 | 2 | S | 26 |
| 27 | 4 | S | 27 |
| 28 | 6 | M | 28 |
| 29 | 8 | M | 29 |
| 30 | 10 | L | 30–31 |
| 31 | 10–12 | L | 31–32 |
| 32 | 12 | XL | 33–34 |
| 33 | 14 | XXL | 35 |
| 34 | 14–16 | XXL | 36–37 |
Shoes — between sizes? Size up.
| US | UK | EU | Foot length (in) |
|---|---|---|---|
| 6 | 4 | 36–37 | 9.25 |
| 7 | 5 | 37–38 | 9.625 |
| 8 | 6 | 38–39 | 9.9375 |
| 9 | 7 | 39–40 | 10.25 |
| 10 | 8 | 40–41 | 10.5 |
Accessories are One Size.
How To Measure
- 1 Bust Measure around the fullest part of your bust, keeping the tape parallel to the floor.
- 2 Under Bust Measure directly under your bust, around the rib cage, keeping the tape snug but not tight.
- 3 Waist Measure the narrowest part of your natural waist, usually just above the belly button.
- 4 Hips Stand with feet together and measure around the fullest part of your hips and seat.
- 5 Inseam Measure from the top of your inner thigh to the ankle bone.
- 6 Foot Stand on paper, mark heel and longest toe, and measure the distance between the marks.
Measure over light clothing. If you fall between sizes, choose the larger for a relaxed fit or the smaller for a close fit.
Clothing
| US | UK | EU | AU |
|---|---|---|---|
| 00 | 2 | 30 | 2 |
| 0 | 4 | 32 | 4 |
| 2 | 6 | 34 | 6 |
| 4 | 8 | 36 | 8 |
| 6 | 10 | 38 | 10 |
| 8 | 12 | 40 | 12 |
| 10 | 14 | 42 | 14 |
| 12 | 16 | 44 | 16 |
| 14 | 18 | 46 | 18 |
| 16 | 20 | 48 | 20 |
Shoes
| US | UK | EU | Foot length (in) |
|---|---|---|---|
| 6 | 4 | 36–37 | 9.25 |
| 7 | 5 | 37–38 | 9.625 |
| 8 | 6 | 38–39 | 9.9375 |
| 9 | 7 | 39–40 | 10.25 |
| 10 | 8 | 40–41 | 10.5 |







The Lacosta Promise
Gift with confidence this season
Free
US shipping on every order
30 Days
Free returns with a prepaid label
1–3 Days
Order processing
4,173
Styles to choose from